10K: Results
2016 results
GunPos | Bib | GunTime | Forename | Surname | M/F | Cat | Club | ChipPos | ChipTime |
1 | 3019 | 00:38:48 | Ben | Andrew | M | 30 | HARDLEY RUNNERS | 1 | 00:38:48 |
2 | 3061 | 00:39:06 | James | Barnet | M | 30 | FALMOUTH RRC | 2 | 00:39:05 |
3 | 3043 | 00:39:24 | Daniel | Baker | M | ITCHEN SPITFIRES RUNNING CLUB | 3 | 00:39:24 | |
4 | 3038 | 00:39:54 | William | Baggs | M | 30 | HEDGE END RUNNING CLUB | 4 | 00:39:53 |
5 | 3022 | 00:39:59 | Thomas | Andrews | M | LYTCHETT MANOR STRIDERS | 5 | 00:39:57 | |
6 | 3479 | 00:40:39 | Matthew | Hinde | M | WINDSOR SLOUGH ETON AND HOUNSLOW | 7 | 00:40:39 | |
7 | 4127 | 00:40:43 | Dan | Savage | M | 40 | MILDREN CONSTRUCTION TEAM 2 | 6 | 00:40:04 |
8 | 3335 | 00:40:55 | Henry | Fowler | M | 30 | 8 | 00:40:54 | |
9 | 3425 | 00:40:57 | Nick | Harper | M | 30 | 9 | 00:40:57 | |
10 | 3510 | 00:43:11 | Amanda | Hull | F | 30 | 10 | 00:43:09 | |
11 | 3190 | 00:43:50 | Holly | Collier | F | NEW FOREST RUNNERS | 11 | 00:43:36 | |
12 | 3449 | 00:43:54 | Simon | Hearn | M | 40 | BOURNEMOUTH AC | 12 | 00:43:50 |
13 | 3333 | 00:44:05 | Jamie | Foster | M | ITCHEN SPITFIRES RUNNING CLUB | 13 | 00:43:52 | |
14 | 4104 | 00:44:08 | Sam | Wooller | M | 30 | 15 | 00:44:06 | |
15 | 3002 | 00:44:11 | David | Adams | M | 40 | HART ROAD RUNNERS | 14 | 00:43:52 |
16 | 3447 | 00:44:33 | Julian | Hazeldine | M | 30 | VICTORIA PARK HARRIERS | 17 | 00:44:28 |
17 | 4119 | 00:44:55 | Stuart | Baulch | M | 40 | MILDREN CONSTRUCTION | 16 | 00:44:16 |
18 | 3824 | 00:44:58 | Jeremy | Pollard | M | 30 | 18 | 00:44:50 | |
19 | 3808 | 00:45:02 | Matt | Pfeiffer | M | 40 | 20 | 00:44:58 | |
20 | 3540 | 00:45:14 | Matthew | Johnson | M | POOLE AC | 22 | 00:45:01 | |
21 | 3852 | 00:45:17 | Neil | Read | M | 30 | 21 | 00:44:59 | |
22 | 3522 | 00:45:23 | Megan | Inge | F | 40 | GUILDFORD AND GODALMING ATHLETICS CLUB | 19 | 00:44:57 |
23 | 3219 | 00:45:34 | David | Craig | M | 30 | 23 | 00:45:20 | |
24 | 3184 | 00:45:39 | Robert | Cocks | M | 30 | 25 | 00:45:34 | |
25 | 3567 | 00:45:44 | Andrew | Kettle | M | 26 | 00:45:36 | ||
26 | 3734 | 00:45:55 | Andrew | Murdoch | M | 40 | 24 | 00:45:33 | |
27 | 3309 | 00:45:55 | Jack | Fairbrother | M | HARDLEY RUNNERS | 28 | 00:45:53 | |
28 | 4068 | 00:45:56 | Neil | White | M | 30 | TOTTON RC | 27 | 00:45:53 |
29 | 3559 | 00:46:02 | Duane A | Kelly | M | 40 | 29 | 00:45:59 | |
30 | 3744 | 00:46:31 | Martin | Nevin | M | 30 | 00:46:19 | ||
31 | 3455 | 00:46:35 | James | Henley | M | 31 | 00:46:30 | ||
32 | 3893 | 00:46:58 | Shaun | Ryall | M | 33 | 00:46:53 | ||
33 | 3957 | 00:47:04 | Piotr | Smolen | M | 40 | 32 | 00:46:44 | |
34 | 3973 | 00:47:13 | Sharon | Stewart | F | 40 | 38 | 00:47:11 | |
35 | 4015 | 00:47:20 | Dan | Towell | M | 40 | 39 | 00:47:16 | |
36 | 4150 | 00:47:22 | Helena | Chessher | F | 30 | 41 | 00:47:21 | |
37 | 3499 | 00:47:26 | Andrew | Hook | M | 36 | 00:47:08 | ||
38 | 3954 | 00:47:29 | Thomas | Smith | M | THAMES TURBO | 34 | 00:46:59 | |
39 | 3752 | 00:47:33 | Bryn | Nicholls | M | 42 | 00:47:30 | ||
40 | 3421 | 00:47:45 | Ollie | Hams | M | 37 | 00:47:09 | ||
41 | 3938 | 00:47:51 | Clive | Slayford | M | 40 | 44 | 00:47:46 | |
42 | 3891 | 00:47:56 | Lukasz | Rozycki | M | 30 | 49 | 00:47:56 | |
43 | 3267 | 00:47:59 | Nicko | Debenham | M | 50 | 48 | 00:47:56 | |
44 | 3827 | 00:48:01 | Adison | Poulton | M | CASTLE POINT JOGGERS | 46 | 00:47:50 | |
45 | 3657 | 00:48:02 | Krzysztof | Marciniak | M | 30 | 47 | 00:47:55 | |
46 | 3198 | 00:48:03 | Karen | Connell | F | 30 | OS RUNNERS | 51 | 00:48:01 |
47 | 3413 | 00:48:07 | Tom | Hague | M | 30 | 50 | 00:47:58 | |
48 | 3314 | 00:48:12 | Stephen | Feest | M | 50 | WORTHING STRIDERS | 52 | 00:48:06 |
49 | 3175 | 00:48:15 | Lauren | Civill-Holt | F | 53 | 00:48:10 | ||
50 | 3253 | 00:48:16 | Lewis | Davies | M | 43 | 00:47:45 | ||
51 | 3514 | 00:48:22 | Geoff | Hunt | M | 30 | 45 | 00:47:47 | |
52 | 3524 | 00:48:24 | Judith | Jackon | F | 50 | NEW FOREST RUNNERS | 55 | 00:48:18 |
53 | 4008 | 00:48:25 | Jason | Tillen | M | 40 | 40 | 00:47:19 | |
54 | 3603 | 00:48:33 | Andrew | Leach | M | 54 | 00:48:14 | ||
55 | 3251 | 00:48:33 | Ian | Davidson | M | 40 | 17 PORT & MARITIME VETERAN RUNNERS | 35 | 00:47:06 |
56 | 3738 | 00:48:40 | Faisal | Nagji | M | 30 | 56 | 00:48:26 | |
57 | 3642 | 00:48:54 | Brian | Macdougall | M | 30 | 59 | 00:48:47 | |
58 | 3350 | 00:48:58 | Ewan | Frost-Pennington | M | 64 | 00:48:51 | ||
59 | 2028 | 00:48:59 | Tony | Lee | M | 50 | CHASE HARRIERS | 61 | 00:48:48 |
60 | 3078 | 00:49:01 | Cameron | Bedford | M | 62 | 00:48:49 | ||
61 | 460 | 00:49:02 | Neil | Mccrimmon | M | 30 | 57 | 00:48:42 | |
62 | 4137 | 00:49:07 | Alex | Lowe | M | 40 | 63 | 00:48:50 | |
63 | 3471 | 00:49:17 | Scott | Hill | M | 30 | 67 | 00:49:10 | |
64 | 3461 | 00:49:20 | Dave | Heys | M | 68 | 00:49:13 | ||
65 | 3389 | 00:49:24 | Tam | Goodrich | M | 58 | 00:48:46 | ||
66 | 3680 | 00:49:27 | Luke | Mccoy | M | 60 | 00:48:48 | ||
67 | 4096 | 00:49:27 | Colin | Wood | M | 30 | TAMAR TROTTERS | 65 | 00:48:52 |
68 | 3225 | 00:49:33 | Dylan | Crockford | M | 40 | 70 | 00:49:23 | |
69 | 3886 | 00:49:34 | Aaron | Rogers | M | LORDSHILL ROAD RUNNERS | 66 | 00:49:00 | |
70 | 3503 | 00:49:37 | Charles | Hopewell | M | 69 | 00:49:13 | ||
71 | 4102 | 00:49:42 | Ciaran | Woods | M | 76 | 00:49:29 | ||
72 | 3051 | 00:49:47 | Frank | Bannan | M | 60 | NEW FOREST RUNNERS | 77 | 00:49:33 |
73 | 4144 | 00:49:47 | Steven | Marsden-Ward | M | 40 | 79 | 00:49:42 | |
74 | 1424 | 00:49:49 | Sara | Curnyn | F | 30 | 80 | 00:49:43 | |
75 | 4114 | 00:49:54 | Jack | Wyse | M | 73 | 00:49:26 | ||
76 | 3975 | 00:49:57 | Rory | Stuart | M | 30 | 82 | 00:49:51 | |
77 | 3315 | 00:49:58 | Shane | Feltham | M | 30 | 83 | 00:49:51 | |
78 | 3348 | 00:49:59 | Mark | Fretwell | M | 40 | HEDGE END RUNNING CLUB | 72 | 00:49:25 |
79 | 3121 | 00:50:02 | Rob | Britton | M | 40 | 85 | 00:49:58 | |
80 | 3177 | 00:50:05 | Adam | Claridge | M | 71 | 00:49:25 | ||
81 | 3226 | 00:50:08 | Evan | Crockford | M | 86 | 00:49:59 | ||
82 | 4131 | 00:50:10 | Sean | Thurgood | M | 30 | MILDREN CONSTRUCTION TEAM 2 | 75 | 00:49:29 |
83 | 3638 | 00:50:22 | Joanne | Lumb | F | 30 | TEAM BATH AC | 88 | 00:50:11 |
84 | 3057 | 00:50:24 | Julian | Barnes | M | 40 | 84 | 00:49:55 | |
85 | 4002 | 00:50:26 | Peter | Thompson | M | 40 | NEW FOREST RUNNERS | 81 | 00:49:48 |
86 | 3732 | 00:50:29 | Andy | Munnings | M | 40 | 90 | 00:50:23 | |
87 | 4134 | 00:50:31 | Alan | Wilson | M | 40 | ZURICH MUNICIPICAL | 74 | 00:49:28 |
88 | 3429 | 00:50:36 | Graeme | Harrison | M | 30 | 92 | 00:50:27 | |
89 | 3830 | 00:50:37 | Mark | Powell | M | 40 | 89 | 00:50:18 | |
90 | 4009 | 00:50:39 | Lloyd | Tobin | M | 40 | LITTLEDOWN HARRIERS | 93 | 00:50:31 |
91 | 3264 | 00:50:40 | William | Deamer | M | 30 | 87 | 00:50:09 | |
92 | 2834 | 00:50:41 | Claire | Wickenden | F | 95 | 00:50:33 | ||
93 | 4051 | 00:50:54 | David | Watson | M | 30 | 99 | 00:50:49 | |
94 | 3167 | 00:50:55 | Jo | Chamberlain | F | 30 | CHINEHAM PARK RC | 100 | 00:50:53 |
95 | 3928 | 00:50:57 | Marco | Simonini | M | 40 | 91 | 00:50:26 | |
96 | 3729 | 00:50:57 | Jam | Mulcare | M | 50 | 101 | 00:50:53 | |
97 | 4116 | 00:50:58 | Phil | Yorke | M | 30 | ST ALBANS STRIDERS | 78 | 00:49:41 |
98 | 3353 | 00:51:01 | Mark | Fry | M | 98 | 00:50:48 | ||
99 | 3837 | 00:51:08 | Adam | Priest | M | 30 | 96 | 00:50:35 | |
100 | 3179 | 00:51:10 | Neill | Clark | M | 40 | 103 | 00:50:56 | |
101 | 4143 | 00:51:19 | Katherine | Marsden-Broad | F | 30 | 111 | 00:51:14 | |
102 | 3305 | 00:51:19 | Gareth | Evans | M | 30 | ITCHEN SPITFIRES RUNNING CLUB | 102 | 00:50:54 |
103 | 3924 | 00:51:24 | Iain | Shield | M | 40 | ABINGDON AC | 105 | 00:51:05 |
104 | 3412 | 00:51:24 | David | Hagelthorn | M | 30 | 106 | 00:51:05 | |
105 | 3063 | 00:51:29 | Daniel | Barraclough | M | 40 | 107 | 00:51:06 | |
106 | 4048 | 00:51:29 | Jason | Waterfield | M | 40 | 104 | 00:50:58 | |
107 | 3610 | 00:51:30 | Andrew | Lewis | M | 30 | 112 | 00:51:17 | |
108 | 3665 | 00:51:33 | Gregory | Mason | M | 40 | 97 | 00:50:45 | |
109 | 3915 | 00:51:41 | Scott | Sellars | M | 40 | 110 | 00:51:11 | |
110 | 3131 | 00:51:45 | Paul | Bryon | M | 30 | 114 | 00:51:33 | |
111 | 3903 | 00:51:47 | Satwant | Sandhu | M | 40 | 113 | 00:51:23 | |
112 | 3076 | 00:51:57 | Jamie | Beavis | M | 94 | 00:50:32 | ||
113 | 3074 | 00:52:05 | Rohan | Baynton | M | 115 | 00:51:36 | ||
114 | 3877 | 00:52:09 | Iain | Robinson | M | 60 | 121 | 00:52:08 | |
115 | 3133 | 00:52:16 | Kevin | Bulmer | M | 30 | 119 | 00:51:59 | |
116 | 3010 | 00:52:17 | Vivien | Alexander | F | 50 | TOTTON RC | 122 | 00:52:09 |
117 | 3308 | 00:52:23 | Gary | Evanson | M | 30 | 118 | 00:51:56 | |
118 | 3793 | 00:52:26 | Alan | Pates | M | 60 | 125 | 00:52:14 | |
119 | 3400 | 00:52:27 | Sam | Greatorex | M | 124 | 00:52:13 | ||
120 | 3590 | 00:52:28 | Taylor | Langford-Smith | F | 109 | 00:51:10 | ||
121 | 3701 | 00:52:33 | Mark | Mitchell | M | 40 | 126 | 00:52:17 | |
122 | 4129 | 00:52:39 | Jessica | Snow | F | 30 | SOUTHBOURNE SOCILATES | 108 | 00:51:07 |
123 | 3160 | 00:52:47 | Rob | Carter | M | 129 | 00:52:33 | ||
124 | 3404 | 00:52:48 | Mark | Grimes | M | 30 | 123 | 00:52:11 | |
125 | 3462 | 00:52:49 | James | Hickey | M | 40 | 120 | 00:52:04 | |
126 | 3527 | 00:52:50 | Daniel | Jaggers | M | 130 | 00:52:35 | ||
127 | 3521 | 00:52:56 | James | Inge | M | 40 | 128 | 00:52:30 | |
128 | 3977 | 00:53:09 | Jeremiah | Suffolk | M | 117 | 00:51:49 | ||
129 | 3040 | 00:53:11 | Joanne | Bailey | F | 50 | ZOOM TRI CLUB | 116 | 00:51:48 |
130 | 3124 | 00:53:14 | Richard | Brooks | M | 132 | 00:52:53 | ||
131 | 3881 | 00:53:15 | Chris | Roebuck | M | 40 | 136 | 00:53:04 | |
132 | 3111 | 00:53:17 | Tom | Bradshaw | M | 40 | 131 | 00:52:36 | |
133 | 3691 | 00:53:23 | Hannah | Mead | F | 134 | 00:53:00 | ||
134 | 2411 | 00:53:26 | Adam | Purkis | M | 139 | 00:53:12 | ||
135 | 3068 | 00:53:31 | David | Bartram | M | 50 | 137 | 00:53:06 | |
136 | 3682 | 00:53:33 | Kevin | Mcdonnell | M | 30 | 133 | 00:53:00 | |
137 | 3200 | 00:53:33 | Darren | Cooper | M | 30 | 142 | 00:53:28 | |
138 | 3195 | 00:53:36 | Peter | Collins | M | 50 | 138 | 00:53:08 | |
139 | 3504 | 00:53:47 | Caleb | Hopkins | M | 141 | 00:53:20 | ||
140 | 3845 | 00:53:48 | Rafal | Radomski | M | 30 | 143 | 00:53:34 | |
141 | 3749 | 00:53:55 | Megan | Newton | F | HAVANT AC | 135 | 00:53:02 | |
142 | 3581 | 00:53:55 | Katherine | Knocker | F | 30 | 144 | 00:53:36 | |
143 | 3564 | 00:53:57 | Peter | Kenward | M | 30 | 127 | 00:52:17 | |
144 | 3640 | 00:54:00 | Joseph | Lynskey | M | 140 | 00:53:18 | ||
145 | 4097 | 00:54:01 | Hannah | Wood | F | 145 | 00:53:36 | ||
146 | 4028 | 00:54:01 | Farhad | Vaziri | M | 40 | 147 | 00:53:57 | |
147 | 4093 | 00:54:02 | Mark | Winterhalder | M | 146 | 00:53:45 | ||
148 | 3813 | 00:54:04 | Les | Pickford | M | 40 | 148 | 00:53:59 | |
149 | 3533 | 00:54:13 | Penny | Jennings | F | 50 | ROMSEY ROAD RUNNERS | 151 | 00:54:04 |
150 | 3013 | 00:54:20 | Paul | Allaway | M | 50 | HATCH WARREN RUNNERS | 149 | 00:54:00 |
151 | 3304 | 00:54:29 | Fiona | Errington | F | 40 | 159 | 00:54:24 | |
152 | 3988 | 00:54:32 | Barry | Telling | M | 50 | LITTLEDOWN HARRIERS | 156 | 00:54:14 |
153 | 3180 | 00:54:33 | Patrick | Clark | M | 154 | 00:54:09 | ||
154 | 3477 | 00:54:35 | Helen | Hinde | F | 50 | WINDSOR SLOUGH ETON AND HOUNSLOW | 152 | 00:54:05 |
155 | 3505 | 00:54:44 | Rhea | Horlock | F | 160 | 00:54:25 | ||
156 | 3364 | 00:54:53 | Suzanne | Gardner | F | 40 | HALTERWORTH HARRIERS | 167 | 00:54:44 |
157 | 3247 | 00:54:55 | Matt | Darragh | M | 30 | 157 | 00:54:15 | |
158 | 4112 | 00:55:01 | Sharon | Wyeth | F | 40 | HALTERWORTH HARRIERS | 173 | 00:54:51 |
159 | 3792 | 00:55:09 | Tom | Partridge | M | 166 | 00:54:42 | ||
160 | 3761 | 00:55:10 | Mark | O’Donnell | M | 40 | 161 | 00:54:30 | |
161 | 3242 | 00:55:10 | Richard | Daish | M | 30 | 158 | 00:54:21 | |
162 | 3363 | 00:55:15 | Damian | Gardiner | M | 30 | 163 | 00:54:34 | |
163 | 4024 | 00:55:18 | Toby | Tyrell | M | 50 | 155 | 00:54:13 | |
164 | 3529 | 00:55:19 | Richard | James | M | 60 | 174 | 00:54:53 | |
165 | 4100 | 00:55:19 | Caroline | Woodford | F | 60 | NEW FOREST RUNNERS | 182 | 00:55:13 |
166 | 3478 | 00:55:20 | Jonathan | Hinde | M | 50 | 170 | 00:54:49 | |
167 | 3452 | 00:55:22 | Robert | Henderson | M | 165 | 00:54:41 | ||
168 | 3025 | 00:55:23 | Paul | Arlott | M | 40 | 150 | 00:54:03 | |
169 | 4118 | 00:55:23 | Marek | Zdebiak | M | 30 | 179 | 00:55:08 | |
170 | 3913 | 00:55:23 | Matthew | Scott | M | 30 | 168 | 00:54:45 | |
171 | 3867 | 00:55:24 | Matthew | Richards | M | 162 | 00:54:30 | ||
172 | 3344 | 00:55:24 | William | Frawley | M | 30 | 177 | 00:55:00 | |
173 | 3976 | 00:55:27 | Chris | Stylianou | M | 153 | 00:54:07 | ||
174 | 3856 | 00:55:27 | Craig | Regan | M | 30 | 164 | 00:54:35 | |
175 | 4066 | 00:55:29 | Jonny | White | M | 30 | 180 | 00:55:10 | |
176 | 2822 | 00:55:29 | Lara | White | F | 30 | 181 | 00:55:10 | |
177 | 3621 | 00:55:30 | Robert | Line | M | 40 | 169 | 00:54:49 | |
178 | 3750 | 00:55:40 | Gary | Nias | M | 40 | 184 | 00:55:24 | |
179 | 3686 | 00:55:43 | Samantha | Mcilmoyle | F | 178 | 00:55:05 | ||
180 | 3787 | 00:55:50 | Gary | Parsons | M | 30 | 176 | 00:54:58 | |
181 | 3940 | 00:55:53 | Emma | Smillie | F | 30 | 175 | 00:54:54 | |
182 | 3222 | 00:55:56 | Matt | Cresswell | M | 30 | 192 | 00:55:47 | |
183 | 3704 | 00:55:56 | Clare | Molyneux | F | 50 | 191 | 00:55:47 | |
184 | 3809 | 00:55:56 | Heidi | Philip-Smith | F | 190 | 00:55:47 | ||
185 | 4019 | 00:55:59 | Ali | Truman | F | 30 | 193 | 00:55:48 | |
186 | 3302 | 00:56:01 | Keith | Emberley | M | 60 | KENT POLICE AC | 196 | 00:55:51 |
187 | 3088 | 00:56:02 | Inese | Berzina | F | 30 | 199 | 00:55:54 | |
188 | 3445 | 00:56:05 | Mike | Hayward | M | 50 | CASTLE POINT JOGGERS | 198 | 00:55:54 |
189 | 3618 | 00:56:06 | Darren | Lilley | M | 40 | 172 | 00:54:50 | |
190 | 3416 | 00:56:08 | John | Hall | M | 60 | 200 | 00:55:56 | |
191 | 3873 | 00:56:09 | Heather | Roberts | F | 40 | 187 | 00:55:41 | |
192 | 4026 | 00:56:09 | Eleanor | Vamplew | F | 40 | HALTERWORTH HARRIERS | 202 | 00:56:00 |
193 | 3807 | 00:56:10 | Ben | Perry | M | 185 | 00:55:31 | ||
194 | 4136 | 00:56:11 | Alex | Scurlock | M | 50 | 205 | 00:56:03 | |
195 | 4055 | 00:56:13 | Allan | Watt | M | 50 | 195 | 00:55:49 | |
196 | 4007 | 00:56:14 | Nick | Tidmarsh | M | 40 | 197 | 00:55:53 | |
197 | 3489 | 00:56:17 | Richard | Holden | M | 40 | 204 | 00:56:03 | |
198 | 3543 | 00:56:20 | Catherine | Jones | F | 40 | WADAC | 212 | 00:56:16 |
199 | 3681 | 00:56:21 | Stuart | Mcdonald | M | 50 | 183 | 00:55:15 | |
200 | 3015 | 00:56:23 | Mark | Allen | M | 50 | LYMINGTON TRIATHLON CLUB | 209 | 00:56:10 |
201 | 3137 | 00:56:25 | Craig | Burrows | M | 30 | 211 | 00:56:14 | |
202 | 3929 | 00:56:31 | Cathy | Simpson | F | 40 | DULWICH RUNNERS | 206 | 00:56:04 |
203 | 3249 | 00:56:34 | Erin | Davey | F | 30 | 214 | 00:56:24 | |
204 | 3545 | 00:56:35 | Hywel | Jones | M | 30 | 194 | 00:55:48 | |
205 | 4115 | 00:56:41 | Nathan | Yates | M | 40 | 213 | 00:56:20 | |
206 | 3101 | 00:56:43 | Ken | Black | M | 30 | 210 | 00:56:13 | |
207 | 3321 | 00:56:46 | Gary | Fhithyan | M | 50 | LORDSHILL ROAD RUNNERS | 208 | 00:56:08 |
208 | 3014 | 00:56:48 | Daniel | Allen | M | 30 | 171 | 00:54:49 | |
209 | 4017 | 00:56:52 | Natalie | Travis | F | 30 | 217 | 00:56:31 | |
210 | 3939 | 00:56:57 | Timothy | Sly | M | 40 | LORDSHILL ROAD RUNNERS | 207 | 00:56:04 |
211 | 3410 | 00:57:00 | Sophie | Hac | F | 188 | 00:55:42 | ||
212 | 4080 | 00:57:03 | Josh | Williams | M | 216 | 00:56:31 | ||
213 | 3746 | 00:57:04 | Baz | Newman | M | 30 | OS RUNNERS | 218 | 00:56:34 |
214 | 3986 | 00:57:04 | Nicki | Taylor | F | 30 | LORDSHILL ROAD RUNNERS | 219 | 00:56:35 |
215 | 3401 | 00:57:06 | Santino | Green | M | 203 | 00:56:00 | ||
216 | 3597 | 00:57:07 | Gemma | Lawrence | F | NEW FOREST RUNNERS | 215 | 00:56:25 | |
217 | 3087 | 00:57:08 | Nicola | Bentley | F | 30 | 224 | 00:56:43 | |
218 | 3059 | 00:57:08 | Simon | Barnes | M | 40 | 186 | 00:55:33 | |
219 | 3437 | 00:57:12 | Barbara | Hathaway | F | 40 | 226 | 00:56:50 | |
220 | 3755 | 00:57:14 | Mark | Nightingale | M | 30 | 189 | 00:55:46 | |
221 | 3520 | 00:57:15 | Samantha | Hylton | F | 30 | BOURNEMOUTH JOGGERS | 227 | 00:56:53 |
222 | 4149 | 00:57:17 | Katie | Walding | F | 40 | 230 | 00:56:56 | |
223 | 3656 | 00:57:18 | Paul | Mansridge | M | 40 | 220 | 00:56:38 | |
224 | 4031 | 00:57:21 | Craig | Wadeson | M | 40 | BMHAC | 228 | 00:56:53 |
225 | 3528 | 00:57:21 | Nicola | James | F | 240 | 00:57:13 | ||
226 | 3406 | 00:57:26 | Tom | Griscti-Perry | M | 30 | 221 | 00:56:38 | |
227 | 3997 | 00:57:33 | Lisa | Thomas | F | 40 | WESTBOURNE RC | 229 | 00:56:54 |
228 | 3694 | 00:57:34 | Glenn | Medcalf | M | 50 | ITCHEN SPITFIRES RUNNING CLUB | 201 | 00:55:58 |
229 | 3206 | 00:57:37 | Jonathan | Cope | M | 40 | 233 | 00:57:02 | |
230 | 3538 | 00:57:41 | Hollie | Johnson | F | 30 | 223 | 00:56:42 | |
231 | 3349 | 00:57:41 | Aaron | Fricker | M | 30 | 232 | 00:57:00 | |
232 | 3102 | 00:57:42 | Ellen | Blacow | F | 249 | 00:57:26 | ||
233 | 3370 | 00:57:45 | Gareth | Gerrard | M | 30 | 231 | 00:56:57 | |
234 | 3580 | 00:57:46 | Christopher | Knight | M | 30 | 242 | 00:57:17 | |
235 | 3602 | 00:57:49 | Albert | Leach | M | 236 | 00:57:07 | ||
236 | 3905 | 00:57:52 | Stephanie | Sartain | F | 30 | 250 | 00:57:27 | |
237 | 3964 | 00:57:55 | Jon | Spooner | M | 30 | NEW MILTON EAGLES | 225 | 00:56:50 |
238 | 3633 | 00:57:55 | Jackie | Lowe | F | 40 | 251 | 00:57:28 | |
239 | 3492 | 00:57:57 | Charlotte | Holloway | F | 237 | 00:57:10 | ||
240 | 3777 | 00:57:58 | Daniel | Pardoe | M | 248 | 00:57:25 | ||
241 | 4142 | 00:57:59 | Iain | Foxall | M | 30 | 238 | 00:57:10 | |
242 | 3296 | 00:58:01 | Rik | Elderton | M | 30 | 265 | 00:57:59 | |
243 | 4151 | 00:58:02 | Laura | Faint | F | 246 | 00:57:24 | ||
244 | 4135 | 00:58:03 | Mark | Jackson | M | 30 | 222 | 00:56:40 | |
245 | 2186 | 00:58:03 | Andrew | Miles | M | 40 | STUBBINGTON GREEN RUNNERS | 259 | 00:57:37 |
246 | 2187 | 00:58:03 | Elizabeth | Miles | F | 40 | STUBBINGTON GREEN RUNNERS | 258 | 00:57:37 |
247 | 3211 | 00:58:05 | Brett | Cottam | M | 30 | 244 | 00:57:18 | |
248 | 3255 | 00:58:06 | Chris | Davis | M | 30 | 253 | 00:57:31 | |
249 | 3685 | 00:58:07 | Matt | Mcgrath | M | 30 | NEW MILTON EAGLES | 234 | 00:57:02 |
250 | 4105 | 00:58:08 | James | Wright | M | 40 | 263 | 00:57:52 | |
251 | 3835 | 00:58:10 | Eugenia | Price | F | 255 | 00:57:32 | ||
252 | 3935 | 00:58:14 | Ben | Skinner | M | 30 | 245 | 00:57:21 | |
253 | 4099 | 00:58:15 | Rhian | Wood | F | 30 | 247 | 00:57:24 | |
254 | 3783 | 00:58:15 | Jack | Parnell | M | 252 | 00:57:30 | ||
255 | 3800 | 00:58:15 | Emma | Pemberthy | F | 274 | 00:58:05 | ||
256 | 3286 | 00:58:16 | Debbie | Dunn | F | 30 | CASTLE POINT JOGGERS | 272 | 00:58:04 |
257 | 3494 | 00:58:18 | Sophie | Holloway | F | 254 | 00:57:32 | ||
258 | 3629 | 00:58:19 | Sandra | Looker | F | 50 | 276 | 00:58:08 | |
259 | 3391 | 00:58:20 | Maria | Gorman | F | 50 | HERNE HILL HARRIERS | 269 | 00:58:03 |
260 | 4147 | 00:58:20 | Craig | Harris | M | 30 | 261 | 00:57:45 | |
261 | 3439 | 00:58:21 | Alec | Hawker | M | 30 | 262 | 00:57:48 | |
262 | 3196 | 00:58:22 | Sarah | Compton | F | 30 | WESTBOURNE RC | 281 | 00:58:13 |
263 | 3024 | 00:58:23 | Caroline | Argyle | F | 40 | 266 | 00:57:59 | |
264 | 3259 | 00:58:25 | Elaine | Dawkins | F | 40 | 279 | 00:58:10 | |
265 | 3498 | 00:58:25 | Amanda | Hook | F | 40 | 270 | 00:58:04 | |
266 | 3405 | 00:58:27 | Michelle | Grimwood-Read | F | 30 | 273 | 00:58:04 | |
267 | 3815 | 00:58:31 | Elizabeth | Pikesley | F | 264 | 00:57:53 | ||
268 | 3530 | 00:58:36 | Virginie | Jantou-Morris | F | 30 | DORSET SOLE SISTERS | 275 | 00:58:07 |
269 | 3089 | 00:58:37 | Andy | Bethell | M | 50 | 286 | 00:58:22 | |
270 | 3165 | 00:58:37 | Nicole | Causey | F | 267 | 00:57:59 | ||
271 | 3340 | 00:58:40 | Jennifer | Fradgley | F | ITCHEN SPITFIRES RUNNING CLUB | 289 | 00:58:31 | |
272 | 3293 | 00:58:41 | Megan | Eggeling | F | 70+ | WEST WIGHT ROAD RUNNERS | 292 | 00:58:37 |
273 | 3085 | 00:58:41 | Lesley | Bennett | F | 50 | 268 | 00:58:03 | |
274 | 3544 | 00:58:44 | Chris | Jones | M | 50 | LORDSHILL ROAD RUNNERS | 257 | 00:57:36 |
275 | 3096 | 00:58:47 | Tim | Bickerstaff | M | 50 | 243 | 00:57:17 | |
276 | 3706 | 00:58:49 | Shaun | Monaghan | M | 50 | 297 | 00:58:42 | |
277 | 4071 | 00:58:51 | Rachel | Whitworth | F | 30 | 282 | 00:58:16 | |
278 | 3152 | 00:58:52 | Tom | Carling | M | 50 | 293 | 00:58:39 | |
279 | 4072 | 00:58:52 | Andrew | Whyte | M | 30 | 280 | 00:58:13 | |
280 | 3592 | 00:58:53 | Anna | Larden | F | 30 | 277 | 00:58:08 | |
281 | 3408 | 00:58:54 | Sabrina | Gurling | F | 50 | 295 | 00:58:39 | |
282 | 3795 | 00:58:54 | Catherine | Payne | F | 50 | 294 | 00:58:39 | |
